Cue Stadtverwaltung
| Cue Postleitzahl | 6640 |
|---|---|
| Cue Bürgermeister | Stephen Manning |
Cue Kontaktdaten
| Cue Anschrift | Austin Street Cue WA 6640 Australia |
|---|---|
| Cue Telefon | 08 9963 1041 International: +61 8 9963 1041 |
| Cue Fax des Gemeindehauses | 08 9963 1085 International: +61 8 9963 1085 |
| Cue E-Mail Adresse | shire@cue.wa.gov.au |
| Cue Webseite | www.cue.wa.gov.au |
| Cue Geburtsurkunde, Cue Totenschein | |
Cue Demografie
| Cue Einwohnerzahl | 302 Einwohner |
|---|---|
| Cue Bevölkerungsdichte | 0,0 /km² |
Cue Geografie
| Cue Geographische Koordinaten | Breitengrad: -27.421, Längengrad: 117.896 27° 25′ 16″ Süden, 117° 53′ 46″ Osten |
|---|---|
| Cue Fläche | 1.362.290 Hektar 13.622,90 km² |
| Cue Höhenlage | 439 m |
| Cue Klima | Arides Klima (Effektive Klimaklassifikation: BWh) |
Cue Entfernung
| Brisbane 3459 km | Gold Coast 3481 km | Moreton Bay 3459 km |
| Canberra 3081 km | Sunshine Coast 3467 km | Blacktown 3227 km |
| Logan 3464 km | Casey 2815 km | Sutherland 3242 km |
| Greater Geelong 2736 km am nächsten | Wollongong 3230 km | Lake Macquarie 3290 km |
Cue Karte
Cue Öffnungszeiten
| Cue Lokale Zeit | |
|---|---|
| Cue Zeitzone | UTC +8:00 (Australia/Perth) Sommer- und Winterzeit weichen nicht von der Standardzeit ab |
Cue Wetter
Cue Sonnenaufgang und Sonnenuntergang
| Tag | Sonnenaufgang und Sonnenuntergang | Dämmerung | Astronomische Dämmerung | Nautische Dämmerung |
|---|---|---|---|---|
| 5 März | 23:03 - 05:19 - 11:36 | 22:39 - 11:59 | 22:12 - 12:27 | 21:44 - 12:55 |
| 6 März | 23:04 - 05:19 - 11:35 | 22:40 - 11:58 | 22:13 - 12:26 | 21:45 - 12:54 |
| 7 März | 23:04 - 05:19 - 11:34 | 22:41 - 11:57 | 22:13 - 12:25 | 21:45 - 12:53 |
| 8 März | 23:05 - 05:19 - 11:33 | 22:41 - 11:56 | 22:14 - 12:24 | 21:46 - 12:52 |
| 9 März | 23:05 - 05:19 - 11:32 | 22:42 - 11:55 | 22:14 - 12:23 | 21:47 - 12:50 |
| 10 März | 23:06 - 05:18 - 11:31 | 22:42 - 11:54 | 22:15 - 12:21 | 21:47 - 12:49 |
| 11 März | 23:06 - 05:18 - 11:30 | 22:43 - 11:53 | 22:16 - 12:20 | 21:48 - 12:48 |
Cue Hotel
![]() | Wooleen Station Wooleen This property provides a unique eco-tourism experience in Murchison with a working cattle station and heritage-listed wetlands. Wooleen Station offers a self-catering guesthouse as well as rooms in the homestead... Mehr anzeigen | |
![]() | Carnamah Hotel Carnamah Featuring an on-site restaurant and bar, Carnamah Hotel offers accommodation with a flat-screen TV, DVD player and shared balcony. The property is just 2 minutes’ walk from Carnamah town centre... Mehr anzeigen | ab $AU 105 |
![]() | Drummond Cove Holiday Park Geraldton Just 10 minutes’ drive from Geraldton, Drummond Cove Holiday Park offers private free-standing cottages with kitchen facilities. Enjoy a landscaped pool area with a children’s pool... Mehr anzeigen | ab $AU 105 |
![]() | Beach Front Cottage Drummonds Drummond Cove Boasting lovely sea views and an outdoor dining area, Beach Front Cottage Drummonds is a 3-bedroom cottage. Guests can relax in the hammocks, play a game of table tennis or use the BBQ facilities... Mehr anzeigen | ab $AU 149 |
![]() | Bentwood Olive Grove Accommodation Greenough Surrounded by lovely landscaped gardens, Bentwood Olive Grove Accommodation offers a swimming pool and self-contained accommodation with a fully equipped kitchen. Guests enjoy free on-site parking... Mehr anzeigen | ab $AU 120 |
| Weitere Hotels ansehen » | ||
Cue In der Umgebung
| Yarraquin 8.6 km | Trenton Hill 11.7 km | Cuddingwarra Hill 15 km |
| Nallan 15.2 km | Austin Downs 17.2 km | Nallan 20.9 km |
| Karbar Range 21.2 km | Wattagee Hill 21.4 km | Austin Station 23.8 km |
| Taincrow Rockhole 28 km | Pirgan 28.1 km | Coodardy 28.4 km |
| Taincrow 29.1 km |
Cue die Seite
| direkter Link | |
|---|---|
| DB-City.com | Cue /5 (2010-12-17 01:00:00) |



